Connecticut Municipal Bonds
Search bonds for sale:
*minimum purchase is generally $5,000
Call the broker listed below or visit the broker's website for more information
Bonds For Sale
Page 1 of 1 - 28 bonds for sale
| ST | CUSIP | Security Description | Coupon | Maturity Date | Quantity Available | Yield to Maturity | Yield to Call | Price |
|---|---|---|---|---|---|---|---|---|
| CT | 20772GLJ5 | Connecticut St...(800) 447-8663 | 5 | 2013-06-01 | $90,000 | 1.55 | - | 111.76 |
| View trade history » | ||||||||
| CT | 108151XQ9 | Bridgeport Conn...(800) 447-8663 | 5.38 | 2019-08-15 | $530,000 | 4.30 | - | 104.15 |
| View trade history » | ||||||||
| CT | 20774WMU2 | Connecticut St Hsg Fin Auth Hsg Mtg Fin Prog-subser G-4 Rev ...(800) 766-2000 | 4.5 | 2028-05-15 | $50,000 | 4.50 | - | - |
| View trade history » | ||||||||
| CT | 20772FGM6 | Connecticut St G.o. Bds Ser. 2000 C 04.60000 12/15/2010...(800) FIDELITY | 4.6 | 2010-12-15 | $25,000 | 0.45 | 0.45 | 104.433 |
| View trade history » | ||||||||
| CT | 272839MJ7 | East Hartford Conn G.o Bds Ser. 2001 04.20000 01/15/2011...(800) FIDELITY | 4.2 | 2011-01-15 | $60,000 | 0.65 | 0.65 | 103.851 |
| View trade history » | ||||||||
| CT | 20772FSA9 | Connecticut St G.o Bds 2001 Series D 05.12500 11/15/2018...(800) FIDELITY | 5.125 | 2018-11-15 | $50,000 | 4.04 | 0.96 | 108.861 |
| View trade history » | ||||||||
| CT | 207757U45 | Connecticut St Spl Tax Oblig Rev Transn05.37500 10/01/2011in...(800) FIDELITY | 5.375 | 2011-10-01 | $10,000 | 1.00 | 1 | 107.625 |
| View trade history » | ||||||||
| CT | 112709LK4 | Brookfield Conn G.o.bds Ser. 1997 05.25000 07/15/2012...(800) FIDELITY | 5.25 | 2012-07-15 | $60,000 | 1.00 | 1 | 110.885 |
| View trade history » | ||||||||
| CT | 20772FC57 | Connecticut St G.o Bds 2002 Series B 04.05000 06/15/2012...(800) FIDELITY | 4.05 | 2012-06-15 | $25,000 | 1.03 | 1.03 | 107.597 |
| View trade history » | ||||||||
| CT | 20772EER0 | Connecticut St G.o. Bds College Savings 00.00000 12/01/2010p...(800) FIDELITY | 0 | 2010-12-01 | $1,000 | 1.20 | 1.2 | 98.921 |
| View trade history » | ||||||||
| CT | 304243G93 | Fairfield Conn Go Ref Bds 05.00000 07/01/2015...(800) FIDELITY | 5 | 2015-07-01 | $20,000 | 2.15 | 2.15 | 115.114 |
| View trade history » | ||||||||
| CT | 596884TS5 | Middletown Conn Go Bds Ser. 2007 04.00000 03/15/2017...(800) FIDELITY | 4 | 2017-03-15 | $25,000 | 2.45 | 2.45 | 107.626 |
| View trade history » | ||||||||
| CT | 20772GXH6 | Connecticut St Go Bds Ser. 2007 B 05.00000 05/01/2016...(800) FIDELITY | 5 | 2016-05-01 | $5,000 | 2.60 | 2.6 | 111.882 |
| View trade history » | ||||||||
| CT | 20772G3H9 | Connecticut St Go Bds Ser. 2009b 05.00000 03/01/2020...(800) FIDELITY | 5 | 2020-03-01 | $25,000 | 3.39 | 3.25 | 114.008 |
| View trade history » | ||||||||
| CT | 20772GP51 | Connecticut St Go Bds Ser. 2008b 05.00000 04/15/2021...(800) FIDELITY | 5 | 2021-04-15 | $30,000 | 3.62 | 3.25 | 112.857 |
| View trade history » | ||||||||
| CT | 20772GTQ1 | Connecticut St Go Bds 2006 Series D 05.00000 11/01/2023...(800) FIDELITY | 5 | 2023-11-01 | $1,000,000 | 4.01 | 3.3 | 110.156 |
| View trade history » | ||||||||
| CT | 20774UZY4 | Connecticut St Health & Edl Facs 04.25000 07/01/2024auth Rev...(800) FIDELITY | 4.25 | 2024-07-01 | $30,000 | 3.99 | 3.85 | 100.354 |
| View trade history » | ||||||||
| CT | 086743PK1 | Subject Bethel Ct Go Ser A...(214) 953-4000 | 4 | 2027-11-15 | $715,000 | 4.00 | 4 | 100 |
| View trade history » | ||||||||
| CT | 086743QL8 | Subject Bethel Ct Go Ser B...(214) 953-4000 | 4 | 2027-11-15 | $160,000 | 4.00 | 4 | 100 |
| View trade history » | ||||||||
| CT | 086743PN5 | Subject Bethel Ct Go Ser A...(214) 953-4000 | 4 | 2030-11-15 | - | 4.15 | 4.15 | 97.912 |
| View trade history » | ||||||||
| CT | 086743QP9 | Subject Bethel Ct Go Ser B...(214) 953-4000 | 4 | 2030-11-15 | - | 4.15 | 4.15 | 97.912 |
| View trade history » | ||||||||
| CT | 086743PQ8 | Subject Bethel Ct Go Ser A...(214) 953-4000 | 4.25 | 2032-11-15 | $870,000 | 4.30 | 4.3 | 99.273 |
| View trade history » | ||||||||
| CT | 086743QR5 | Subject Bethel Ct Go Ser B...(214) 953-4000 | 4.25 | 2032-11-15 | $615,000 | 4.30 | 4.3 | 99.273 |
| View trade history » | ||||||||
| CT | 086743PR6 | Subject Bethel Ct Go Ser A...(214) 953-4000 | 4.25 | 2033-11-15 | $545,000 | 4.35 | 4.35 | 98.519 |
| View trade history » | ||||||||
| CT | 086743QS3 | Subject Bethel Ct Go Ser B...(214) 953-4000 | 4.25 | 2033-11-15 | $615,000 | 4.35 | 4.35 | 98.519 |
| View trade history » | ||||||||
| CT | 20774WMN8 | Connecticut St Hsg Fin Auth Hsg Rev Bds04.87500 11/15/203120...(800) FIDELITY | 4.875 | 2031-11-15 | $50,000 | 5.22 | 5.22 | 97.625 |
| View trade history » | ||||||||
| CT | 207900CB5 | Connecticut Dev Auth Wtr Rev...(800) 367-2663 | 5.1 | 2037-09-01 | $45,000 | 6.00 | 7.15 | 87.895 |
| View trade history » | ||||||||
| CT | 207900BH3 | Connecticut Dev Wtr Fac Rev...(800) 367-2663 | 6.15 | 2035-04-01 | $40,000 | 6.23 | 30.5 | 99 |
| View trade history » | ||||||||
Page 1 of 1 - 28 bonds for sale
