Connecticut Municipal Bonds
Market activity |
New Fairfield Connecticut - All Maturities
Page 1 of 1 - 21 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-09-14 | 644324KD6 | New Fairfield Conn | 2018-Aug | 5.000% | 115.896 | 2.950 | $100,000 | Investor bought |
| 2009-09-11 | 644324KD6 | New Fairfield Conn | 2018-Aug | 5.000% | 113.100 | 3.285 | $100,000 | Investor sold |
| 2009-08-05 | 644324JY2 | New Fairfield Conn | 2013-Aug | 4.900% | 114.823 | 1.080 | $265,000 | Investor bought |
| 2009-08-05 | 644324JY2 | New Fairfield Conn | 2013-Aug | 4.900% | 114.073 | N/R | $265,000 | Inter-dealer |
| 2009-07-28 | 644324JY2 | New Fairfield Conn | 2013-Aug | 4.900% | 113.235 | N/R | $265,000 | Inter-dealer |
| 2009-07-28 | 644324JY2 | New Fairfield Conn | 2013-Aug | 4.900% | 113.040 | 1.527 | $265,000 | Investor sold |
| 2009-07-28 | 644324JY2 | New Fairfield Conn | 2013-Aug | 4.900% | 113.360 | N/R | $265,000 | Inter-dealer |
| 2009-07-02 | 644324KC8 | New Fairfield Conn | 2017-Aug | 5.000% | 114.226 | 3.000 | $20,000 | Investor bought |
| 2009-07-01 | 644324KB0 | New Fairfield Conn | 2016-Aug | 5.000% | 112.648 | 3.000 | $15,000 | Investor bought |
| 2009-07-01 | 644324KB0 | New Fairfield Conn | 2016-Aug | 5.000% | 112.648 | N/R | $15,000 | Inter-dealer |
| 2009-06-30 | 644324KC8 | New Fairfield Conn | 2017-Aug | 5.000% | 112.526 | 3.224 | $20,000 | Investor sold |
| 2009-06-29 | 644324KB0 | New Fairfield Conn | 2016-Aug | 5.000% | 111.782 | 3.131 | $15,000 | Investor sold |
| 2009-06-29 | 644324KB0 | New Fairfield Conn | 2016-Aug | 5.000% | 111.782 | N/R | $15,000 | Inter-dealer |
| 2009-06-24 | 644324KC8 | New Fairfield Conn | 2017-Aug | 5.000% | 111.376 | 3.380 | $5,000 | Investor bought |
| 2009-05-22 | 644324KC8 | New Fairfield Conn | 2017-Aug | 5.000% | 113.508 | 3.115 | $5,000 | Investor sold |
| 2009-05-19 | 644324KA2 | New Fairfield Conn | 2015-Aug | 5.000% | 112.847 | 2.730 | $50,000 | Investor bought |
| 2009-05-19 | 644324KA2 | New Fairfield Conn | 2015-Aug | 5.000% | 111.525 | 2.949 | $50,000 | Investor sold |
| 2009-05-19 | 644324KA2 | New Fairfield Conn | 2015-Aug | 5.000% | 111.525 | N/R | $50,000 | Inter-dealer |
| 2009-01-30 | 644324KE4 | New Fairfield Conn | 2019-Aug | 5.000% | 117.477 | 3.042 | $5,000 | Investor bought |
| 2009-01-30 | 644324KE4 | New Fairfield Conn | 2019-Aug | 5.000% | 115.452 | N/R | $5,000 | Inter-dealer |
| 2009-01-20 | 644324KE4 | New Fairfield Conn | 2019-Aug | 5.000% | 115.489 | 3.250 | $5,000 | Investor sold |
Page 1 of 1 - 21 total trades
