Connecticut Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2010
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 4:46pm | Connecticut St Ser B | 2010-Apr | 4.000% | 101.160 | 1.001 | $50,000 | Investor sold |
| 3:14pm | Shelton Conn | 2010-Nov | 3.800% | 100.032 | 3.335 | $25,000 | Investor sold |
| 3:13pm | Shelton Conn | 2010-Nov | 3.800% | 100.082 | 2.614 | $25,000 | Investor bought |
| 2:21pm | Connecticut St Ser B | 2010-Jun | 3.850% | 101.715 | 0.750 | $25,000 | Investor bought |
| 1:15pm | Connecticut St Ser B | 2010-Jun | 3.850% | 101.363 | 1.390 | $25,000 | Investor sold |
| 11:54am | New Haven Conn Unrefunded Balance-ser A | 2010-Nov | 4.000% | 99.839 | N/R | $5,000 | Inter-dealer |
| 11:54am | New Haven Conn Unrefunded Balance-ser A | 2010-Nov | 4.000% | 99.839 | 4.175 | $5,000 | Investor sold |
| 11:47am | Connecticut St Ser B | 2010-Apr | 4.000% | 101.160 | 1.001 | $50,000 | Investor sold |
| 11:00am | Guilford Conn Ref | 2010-Nov | 2.000% | 101.481 | 0.370 | $500,000 | Investor bought |
Page 1 of 1 - 9 total trades
