Connecticut Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2013
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:57pm | Stamford Conn | 2013-Aug | 4.500% | 106.825 | 1.914 | $25,000 | Investor sold |
| 12:45pm | Thompson Conn | 2013-Dec | 3.750% | 107.322 | 1.850 | $50,000 | Investor bought |
| 12:03pm | Connecticut St Ref-ser B | 2013-Jun | 3.125% | 105.054 | 1.640 | $25,000 | Investor sold |
| 8:09am | Connecticut St Economic Recovery-ser A | 2013-Jan | 4.000% | 107.147 | 1.610 | $1,000,000+ | Investor bought |
| 11:00am | Guilford Conn Ref | 2013-Nov | 3.000% | 105.872 | 1.450 | $100,000 | Investor bought |
| 11:00am | Guilford Conn Ref | 2013-Nov | 3.000% | 105.872 | 1.450 | $100,000 | Investor bought |
| 12:11pm | Connecticut St Ser A | 2013-Apr | 3.000% | 105.972 | 1.189 | $50,000 | Investor bought |
Page 1 of 1 - 7 total trades
