Connecticut Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2017
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 1:05pm | University Conn Ser A | 2017-Feb | 3.500% | 97.659 | 3.874 | $25,000 | Investor sold |
| 4:13pm | Clinton Conn | 2017-Jun | 4.000% | 101.780 | 3.570 | $10,000 | Investor bought |
| 11:25am | Waterbury Conn Ref | 2017-Feb | 5.000% | 106.860 | 3.232 | $50,000 | Investor bought |
| 12:24pm | Connecticut St Spl Tax Oblig Ref-2nd Lien-transn Infr-ser 1 | 2017-Feb | 5.000% | 114.446 | 2.768 | $680,000 | Investor sold |
| 10:22am | Connecticut St Ser D | 2017-Nov | 5.125% | 108.035 | 1.000 | $40,000 | Investor bought |
Page 1 of 1 - 5 total trades
