Connecticut Municipal Bonds For Sale

Connecticut St G.o. Bds College Savings 00.00000 12/01/2010plan Ser. 1993 B
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 98.921
Quantity Available: 1000 |
Coupon: 0 |
Yield to Maturity: 1.20001 |
Yield to Call: 1.2 |
Trade History:
CUSIP: 20772EER0
| Coupon/Interest Rate: N/R | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2010-12-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-16 | 2:34pm | 2010-Dec | N/R | 98.771 | N/R | $1,000 | Inter-dealer |
| 2009-11-16 | 2:34pm | 2010-Dec | N/R | 98.921 | 1.053 | $1,000 | Investor bought |
| 2009-11-16 | 12:23pm | 2010-Dec | N/R | 98.750 | 1.221 | $10,000 | Investor bought |
| 2009-11-16 | 12:22pm | 2010-Dec | N/R | 97.000 | 2.969 | $10,000 | Investor sold |
| 2009-10-16 | 8:49am | 2010-Dec | N/R | 98.588 | 1.284 | $20,000 | Investor bought |
| 2009-10-08 | 3:54pm | 2010-Dec | N/R | 98.656 | 1.200 | $20,000 | Investor bought |
| 2009-10-08 | 3:51pm | 2010-Dec | N/R | 98.656 | N/R | $20,000 | Inter-dealer |
| 2009-10-08 | 9:25am | 2010-Dec | N/R | 98.490 | N/R | $22,000 | Inter-dealer |
| 2009-10-08 | 9:25am | 2010-Dec | N/R | 98.390 | 1.441 | $22,000 | Investor sold |
| 2009-10-05 | 3:50pm | 2010-Dec | N/R | 98.071 | 1.705 | $20,000 | Investor sold |
| 2009-09-09 | 11:07am | 2010-Dec | N/R | 99.546 | 0.375 | $20,000 | Investor bought |
| 2009-09-09 | 8:24am | 2010-Dec | N/R | 99.171 | N/R | $25,000 | Inter-dealer |
| 2009-09-09 | 8:24am | 2010-Dec | N/R | 99.271 | 0.604 | $25,000 | Investor bought |
| 2009-09-09 | 8:24am | 2010-Dec | N/R | 99.071 | N/R | $25,000 | Inter-dealer |
| 2009-09-09 | 8:23am | 2010-Dec | N/R | 99.171 | N/R | $25,000 | Inter-dealer |
| 2009-09-08 | 2:25pm | 2010-Dec | N/R | 97.588 | 2.008 | $45,000 | Investor sold |
| 2009-09-08 | 2:20pm | 2010-Dec | N/R | 97.988 | N/R | $45,000 | Inter-dealer |
| 2009-09-08 | 1:45pm | 2010-Dec | N/R | 98.488 | N/R | $45,000 | Inter-dealer |
| 2009-08-07 | 3:08pm | 2010-Dec | N/R | 97.830 | 1.691 | $1,000 | Investor bought |
| 2009-08-07 | 3:08pm | 2010-Dec | N/R | 96.830 | N/R | $1,000 | Inter-dealer |
| 2009-08-07 | 3:08pm | 2010-Dec | N/R | 97.830 | N/R | $1,000 | Inter-dealer |
| 2009-08-06 | 4:20pm | 2010-Dec | N/R | 97.236 | 2.158 | $1,000 | Investor sold |
| 2009-04-28 | 2:26pm | 2010-Dec | N/R | 96.746 | 2.100 | $18,000 | Investor bought |
| 2009-04-28 | 11:08am | 2010-Dec | N/R | 96.247 | 2.431 | $18,000 | Investor sold |
| 2009-01-26 | 3:37pm | 2010-Dec | N/R | 96.406 | 2.000 | $5,000 | Investor bought |
| 2009-01-16 | 2:22pm | 2010-Dec | N/R | 95.382 | 2.560 | $5,000 | Investor sold |
| 2008-11-07 | 9:14am | 2010-Dec | N/R | 93.887 | 3.101 | $3,000 | Investor sold |
| 2008-11-06 | 3:41pm | 2010-Dec | N/R | 94.284 | 2.888 | $20,000 | Investor sold |
| 2008-11-06 | 3:41pm | 2010-Dec | N/R | 94.283 | N/R | $20,000 | Inter-dealer |
| 2008-11-06 | 3:38pm | 2010-Dec | N/R | 94.255 | N/R | $20,000 | Inter-dealer |
| 2008-11-05 | 4:23pm | 2010-Dec | N/R | 92.831 | 3.647 | $23,000 | Investor bought |
| 2008-09-15 | 12:26pm | 2010-Dec | N/R | 94.038 | N/R | $25,000 | Inter-dealer |
| 2008-09-15 | 12:26pm | 2010-Dec | N/R | 94.038 | 2.810 | $25,000 | Investor sold |
| 2008-09-10 | 4:14pm | 2010-Dec | N/R | 93.850 | 2.891 | $25,000 | Investor bought |
| 2008-09-10 | 4:14pm | 2010-Dec | N/R | 94.000 | N/R | $25,000 | Inter-dealer |
| 2008-09-10 | 4:14pm | 2010-Dec | N/R | 94.000 | N/R | $25,000 | Inter-dealer |
| 2008-07-01 | 2:01pm | 2010-Dec | N/R | 93.124 | 2.990 | $50,000 | Investor sold |
| 2008-07-01 | 1:37pm | 2010-Dec | N/R | 91.999 | 3.505 | $50,000 | Investor bought |
| 2008-04-08 | 4:26pm | 2010-Dec | N/R | 91.249 | 3.501 | $5,000 | Investor sold |
| 2008-04-08 | 4:08pm | 2010-Dec | N/R | 87.550 | 5.102 | $5,000 | Investor bought |
| 2008-04-08 | 4:08pm | 2010-Dec | N/R | 88.350 | N/R | $5,000 | Inter-dealer |
| 2008-04-08 | 4:03pm | 2010-Dec | N/R | 90.350 | N/R | $5,000 | Inter-dealer |
| 2008-02-25 | 2:05pm | 2010-Dec | N/R | 92.290 | 2.930 | $5,000 | Investor sold |
| 2008-02-20 | 2:50pm | 2010-Dec | N/R | 90.769 | 3.532 | $5,000 | Investor bought |
| 2007-11-29 | 11:21am | 2010-Dec | N/R | 90.798 | 3.253 | $40,000 | Investor sold |
| 2007-11-29 | 11:09am | 2010-Dec | N/R | 89.603 | 3.703 | $40,000 | Investor bought |
| 2007-06-04 | 10:09am | 2010-Dec | N/R | 87.411 | 3.900 | $5,000 | Investor sold |
| 2007-05-23 | 11:20am | 2010-Dec | N/R | 85.812 | 4.413 | $5,000 | Investor bought |
| 2007-04-18 | 9:54am | 2010-Dec | N/R | 87.928 | 3.600 | $20,000 | Investor sold |
| 2007-04-17 | 2:15pm | 2010-Dec | N/R | 86.280 | 4.125 | $20,000 | Investor bought |
