Connecticut Municipal Bonds For Sale

Connecticut St G.o. Bds Ser. 2000 C 04.60000 12/15/2010
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 104.433
Quantity Available: 25000 |
Coupon: 4.6 |
Yield to Maturity: 0.450014 |
Yield to Call: 0.45 |
Trade History:
CUSIP: 20772FGM6
| Coupon/Interest Rate: 4.600% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2010-12-15 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-16 | 9:31am | 2010-Dec | 4.600% | 104.433 | 0.450 | $25,000 | Investor bought |
| 2009-11-12 | 3:09pm | 2010-Dec | 4.600% | 104.456 | N/R | $10,000 | Inter-dealer |
| 2009-11-12 | 3:09pm | 2010-Dec | 4.600% | 104.956 | 0.002 | $10,000 | Investor bought |
| 2009-11-05 | 2:31pm | 2010-Dec | 4.600% | 104.019 | N/R | $95,000 | Inter-dealer |
| 2009-11-05 | 2:31pm | 2010-Dec | 4.600% | 104.119 | 0.821 | $95,000 | Investor bought |
| 2009-11-03 | 11:48am | 2010-Dec | 4.600% | 104.582 | 0.450 | $65,000 | Investor bought |
| 2009-11-03 | 11:47am | 2010-Dec | 4.600% | 104.582 | N/R | $65,000 | Inter-dealer |
| 2009-11-02 | 12:22pm | 2010-Dec | 4.600% | 104.442 | 0.583 | $250,000 | Investor sold |
| 2009-10-29 | 3:37pm | 2010-Dec | 4.600% | 103.179 | 1.712 | $95,000 | Investor sold |
| 2009-09-30 | 1:15pm | 2010-Dec | 4.600% | 103.400 | 1.736 | $25,000 | Investor sold |
| 2009-09-30 | 1:14pm | 2010-Dec | 4.600% | 104.000 | 1.245 | $25,000 | Investor bought |
| 2009-09-25 | 11:39am | 2010-Dec | 4.600% | 105.082 | 0.380 | $75,000 | Investor bought |
| 2009-09-24 | 2:29pm | 2010-Dec | 4.600% | 104.793 | N/R | $25,000 | Inter-dealer |
| 2009-09-24 | 2:29pm | 2010-Dec | 4.600% | 104.793 | 0.621 | $25,000 | Investor bought |
| 2009-09-24 | 9:39am | 2010-Dec | 4.600% | 104.036 | 1.231 | $100,000 | Investor sold |
| 2009-08-24 | 12:39pm | 2010-Dec | 4.600% | 103.920 | 1.541 | $90,000 | Investor bought |
| 2009-08-24 | 11:59am | 2010-Dec | 4.600% | 103.540 | 1.830 | $90,000 | Investor sold |
| 2009-06-08 | 6:06pm | 2010-Dec | 4.600% | 105.230 | 1.100 | $25,000 | Investor bought |
| 2009-06-08 | 6:05pm | 2010-Dec | 4.600% | 105.230 | 1.100 | $25,000 | Investor bought |
| 2009-06-08 | 2:49pm | 2010-Dec | 4.600% | 105.230 | 1.101 | $450,000 | Investor bought |
| 2009-06-08 | 12:28pm | 2010-Dec | 4.600% | 105.107 | 1.180 | $450,000 | Investor sold |
| 2009-05-15 | 2:50pm | 2010-Dec | 4.600% | 104.900 | 1.431 | $25,000 | Investor bought |
| 2009-05-15 | 11:19am | 2010-Dec | 4.600% | 104.900 | N/R | $25,000 | Inter-dealer |
| 2009-05-14 | 2:51pm | 2010-Dec | 4.600% | 104.114 | 1.930 | $25,000 | Investor sold |
| 2009-05-08 | 12:53pm | 2010-Dec | 4.600% | 105.496 | 1.101 | $50,000 | Investor bought |
| 2009-05-08 | 12:46pm | 2010-Dec | 4.600% | 105.144 | 1.323 | $50,000 | Investor sold |
| 2009-05-01 | 9:27am | 2010-Dec | 4.600% | 105.664 | 1.039 | $50,000 | Investor bought |
| 2009-05-01 | 9:27am | 2010-Dec | 4.600% | 105.514 | N/R | $50,000 | Inter-dealer |
| 2009-04-29 | 3:48pm | 2010-Dec | 4.600% | 105.252 | 1.300 | $25,000 | Investor bought |
| 2009-04-29 | 3:43pm | 2010-Dec | 4.600% | 105.252 | N/R | $25,000 | Inter-dealer |
| 2009-04-29 | 11:04am | 2010-Dec | 4.600% | 104.832 | 1.556 | $25,000 | Investor sold |
| 2009-04-27 | 4:45pm | 2010-Dec | 4.600% | 105.100 | 1.413 | $50,000 | Investor sold |
| 2009-04-13 | 1:23pm | 2010-Dec | 4.600% | 105.583 | 1.200 | $25,000 | Investor bought |
| 2009-04-13 | 12:50pm | 2010-Dec | 4.600% | 104.878 | 1.620 | $25,000 | Investor sold |
| 2009-03-03 | 3:54pm | 2010-Dec | 4.600% | 103.474 | 2.583 | $20,000 | Investor sold |
| 2009-02-09 | 12:24pm | 2010-Dec | 4.600% | 104.173 | 2.272 | $10,000 | Investor bought |
| 2009-02-09 | 11:50am | 2010-Dec | 4.600% | 103.773 | 2.496 | $10,000 | Investor sold |
| 2009-01-05 | 10:29am | 2010-Dec | 4.600% | 103.700 | N/R | $5,000 | Inter-dealer |
| 2009-01-05 | 10:29am | 2010-Dec | 4.600% | 103.700 | N/R | $5,000 | Inter-dealer |
| 2009-01-05 | 10:29am | 2010-Dec | 4.600% | 103.860 | 2.543 | $5,000 | Investor bought |
| 2008-12-30 | 1:14pm | 2010-Dec | 4.600% | 102.698 | 3.158 | $5,000 | Investor bought |
| 2008-11-24 | 4:17pm | 2010-Dec | 4.600% | 103.400 | N/R | $5,000 | Inter-dealer |
| 2008-11-24 | 4:17pm | 2010-Dec | 4.600% | 103.560 | 2.798 | $5,000 | Investor sold |
| 2008-11-24 | 4:17pm | 2010-Dec | 4.600% | 103.400 | N/R | $5,000 | Inter-dealer |
| 2008-11-17 | 3:28pm | 2010-Dec | 4.600% | 102.200 | 3.488 | $5,000 | Investor bought |
| 2008-10-14 | 1:00pm | 2010-Dec | 4.600% | 103.267 | 3.025 | $15,000 | Investor sold |
| 2008-09-30 | 4:06pm | 2010-Dec | 4.600% | 102.643 | 3.342 | $15,000 | Investor bought |
| 2008-09-04 | 9:02am | 2010-Dec | 4.600% | 105.047 | N/R | $5,000 | Inter-dealer |
| 2008-09-04 | 9:02am | 2010-Dec | 4.600% | 105.548 | 2.080 | $5,000 | Investor sold |
| 2008-08-26 | 10:51am | 2010-Dec | 4.600% | 105.108 | N/R | $5,000 | Inter-dealer |
