Connecticut Municipal Bonds For Sale

Connecticut St Spl Tax Oblig Rev Transn05.37500 10/01/2011infrastrucure Bds Series B
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 107.625
Quantity Available: 10000 |
Coupon: 5.375 |
Yield to Maturity: 1.00007 |
Yield to Call: 1 |
Trade History:
CUSIP: 207757U45
| Coupon/Interest Rate: 5.375% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2011-10-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-19 | 1:42pm | 2011-Oct | 5.375% | 107.625 | 1.200 | $10,000 | Investor bought |
| 2009-11-19 | 1:41pm | 2011-Oct | 5.375% | 107.625 | N/R | $10,000 | Inter-dealer |
| 2009-11-18 | 1:38pm | 2011-Oct | 5.375% | 108.125 | 0.947 | $50,000 | Investor bought |
| 2009-11-18 | 1:30pm | 2011-Oct | 5.375% | 108.125 | N/R | $50,000 | Inter-dealer |
| 2009-11-17 | 1:10pm | 2011-Oct | 5.375% | 106.917 | 1.593 | $60,000 | Investor sold |
| 2009-11-17 | 1:05pm | 2011-Oct | 5.375% | 107.167 | N/R | $60,000 | Inter-dealer |
| 2009-11-16 | 3:59pm | 2011-Oct | 5.375% | 107.779 | N/R | $5,000 | Inter-dealer |
| 2009-11-16 | 3:59pm | 2011-Oct | 5.375% | 107.619 | 1.233 | $5,000 | Investor sold |
| 2009-10-23 | 11:36am | 2011-Oct | 5.375% | 107.126 | N/R | $25,000 | Inter-dealer |
| 2009-10-23 | 11:36am | 2011-Oct | 5.375% | 107.226 | 1.550 | $25,000 | Investor bought |
| 2009-10-22 | 11:22am | 2011-Oct | 5.375% | 106.437 | 1.955 | $25,000 | Investor sold |
| 2009-10-21 | 1:44pm | 2011-Oct | 5.375% | 108.343 | 1.000 | $75,000 | Investor bought |
| 2009-10-21 | 1:39pm | 2011-Oct | 5.375% | 108.343 | N/R | $75,000 | Inter-dealer |
| 2009-10-19 | 11:35am | 2011-Oct | 5.375% | 107.890 | N/R | $75,000 | Inter-dealer |
| 2009-10-19 | 11:35am | 2011-Oct | 5.375% | 107.890 | 1.248 | $75,000 | Investor sold |
| 2009-08-04 | 11:36am | 2011-Oct | 5.375% | 108.683 | 1.267 | $95,000 | Investor bought |
| 2009-08-04 | 11:22am | 2011-Oct | 5.375% | 108.432 | N/R | $95,000 | Inter-dealer |
| 2009-08-03 | 4:28pm | 2011-Oct | 5.375% | 108.263 | N/R | $95,000 | Inter-dealer |
| 2009-08-03 | 4:27pm | 2011-Oct | 5.375% | 108.063 | 1.551 | $95,000 | Investor sold |
| 2009-07-27 | 8:15am | 2011-Oct | 5.375% | 108.556 | N/R | $100,000 | Inter-dealer |
| 2009-07-27 | 8:15am | 2011-Oct | 5.375% | 108.912 | 1.200 | $100,000 | Investor bought |
| 2009-07-24 | 11:42am | 2011-Oct | 5.375% | 108.253 | 1.498 | $100,000 | Investor sold |
| 2009-06-24 | 9:01am | 2011-Oct | 5.375% | 108.719 | N/R | $35,000 | Inter-dealer |
| 2009-06-24 | 9:01am | 2011-Oct | 5.375% | 109.219 | 1.218 | $35,000 | Investor bought |
| 2009-06-22 | 11:08am | 2011-Oct | 5.375% | 108.438 | N/R | $35,000 | Inter-dealer |
| 2009-06-22 | 11:08am | 2011-Oct | 5.375% | 108.188 | 1.677 | $35,000 | Investor sold |
| 2009-06-11 | 5:41pm | 2011-Oct | 5.375% | 106.822 | 2.314 | $15,000 | Investor bought |
| 2009-06-11 | 4:58pm | 2011-Oct | 5.375% | 105.841 | 2.726 | $15,000 | Investor sold |
| 2009-06-01 | 10:27am | 2011-Oct | 5.375% | 107.626 | 2.000 | $40,000 | Investor bought |
| 2009-05-19 | 9:09am | 2011-Oct | 5.375% | 109.193 | 1.398 | $85,000 | Investor bought |
| 2009-05-19 | 9:04am | 2011-Oct | 5.375% | 108.942 | N/R | $85,000 | Inter-dealer |
| 2009-05-18 | 4:46pm | 2011-Oct | 5.375% | 108.203 | 1.809 | $85,000 | Investor sold |
| 2009-05-11 | 3:54pm | 2011-Oct | 5.375% | 106.640 | 2.484 | $10,000 | Investor bought |
| 2009-05-11 | 3:43pm | 2011-Oct | 5.375% | 106.340 | 2.609 | $10,000 | Investor sold |
| 2009-05-11 | 2:05pm | 2011-Oct | 5.375% | 106.935 | 2.361 | $40,000 | Investor sold |
| 2009-05-04 | 2:45pm | 2011-Oct | 5.375% | 109.596 | 1.300 | $350,000 | Investor bought |
| 2009-05-04 | 1:21pm | 2011-Oct | 5.375% | 108.074 | 1.916 | $350,000 | Investor sold |
| 2009-05-04 | 1:14pm | 2011-Oct | 5.375% | 108.199 | N/R | $350,000 | Inter-dealer |
| 2009-04-24 | 4:21pm | 2011-Oct | 5.375% | 107.750 | 2.077 | $30,000 | Investor sold |
| 2009-04-24 | 4:06pm | 2011-Oct | 5.375% | 107.939 | 2.000 | $30,000 | Investor bought |
| 2009-04-14 | 3:03pm | 2011-Oct | 5.375% | 109.946 | N/R | $175,000 | Inter-dealer |
| 2009-04-14 | 3:02pm | 2011-Oct | 5.375% | 109.946 | N/R | $175,000 | Inter-dealer |
| 2009-04-14 | 3:02pm | 2011-Oct | 5.375% | 110.446 | 1.054 | $175,000 | Investor bought |
| 2009-04-13 | 10:58am | 2011-Oct | 5.375% | 110.023 | 1.224 | $50,000 | Investor bought |
| 2009-04-13 | 10:39am | 2011-Oct | 5.375% | 109.823 | 1.302 | $100,000 | Investor bought |
| 2009-04-03 | 9:53am | 2011-Oct | 5.375% | 109.641 | 1.406 | $70,000 | Investor bought |
| 2009-04-03 | 9:53am | 2011-Oct | 5.375% | 109.015 | N/R | $70,000 | Inter-dealer |
| 2009-04-02 | 5:27pm | 2011-Oct | 5.375% | 110.173 | 1.204 | $200,000 | Investor bought |
| 2009-04-01 | 2:12pm | 2011-Oct | 5.375% | 107.345 | 2.317 | $70,000 | Investor sold |
| 2009-04-01 | 12:19pm | 2011-Oct | 5.375% | 110.283 | 1.166 | $100,000 | Investor bought |
