Connecticut Municipal Bonds For Sale

Connecticut St G.o Bds 2002 Series B 04.05000 06/15/2012
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 107.597
Quantity Available: 25000 |
Coupon: 4.05 |
Yield to Maturity: 1.03011 |
Yield to Call: 1.03 |
Trade History:
CUSIP: 20772FC57
| Coupon/Interest Rate: 4.050% | Trades today: 5 | Million dollar trades: 0 |
| Maturity Date: 2012-06-15 | Dollar volume: $125,000 | Average yield: 1.523 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 2:57pm | 2012-Jun | 4.050% | 105.042 | 2.015 | $25,000 | Investor sold |
| 2009-11-20 | 2:57pm | 2012-Jun | 4.050% | 105.242 | N/R | $25,000 | Inter-dealer |
| 2009-11-20 | 2:52pm | 2012-Jun | 4.050% | 106.242 | N/R | $25,000 | Inter-dealer |
| 2009-11-20 | 11:42am | 2012-Jun | 4.050% | 107.597 | 1.030 | $25,000 | Investor bought |
| 2009-11-20 | 11:37am | 2012-Jun | 4.050% | 107.597 | N/R | $25,000 | Inter-dealer |
| 2009-11-19 | 11:26am | 2012-Jun | 4.050% | 107.280 | N/R | $100,000 | Inter-dealer |
| 2009-11-19 | 11:26am | 2012-Jun | 4.050% | 107.180 | 1.192 | $100,000 | Investor sold |
| 2009-09-24 | 8:16am | 2012-Jun | 4.050% | 107.717 | 1.150 | $150,000 | Investor bought |
| 2009-09-23 | 4:32pm | 2012-Jun | 4.050% | 107.347 | N/R | $325,000 | Inter-dealer |
| 2009-09-23 | 4:32pm | 2012-Jun | 4.050% | 107.397 | N/R | $325,000 | Inter-dealer |
| 2009-09-23 | 4:31pm | 2012-Jun | 4.050% | 107.347 | N/R | $325,000 | Inter-dealer |
| 2009-09-23 | 4:31pm | 2012-Jun | 4.050% | 107.097 | 1.376 | $325,000 | Investor sold |
| 2009-08-06 | 10:37am | 2012-Jun | 4.050% | 107.799 | 1.250 | $25,000 | Investor bought |
| 2009-08-06 | 10:25am | 2012-Jun | 4.050% | 107.674 | N/R | $25,000 | Inter-dealer |
| 2009-08-05 | 1:39pm | 2012-Jun | 4.050% | 106.891 | N/R | $25,000 | Inter-dealer |
| 2009-08-05 | 1:22pm | 2012-Jun | 4.050% | 106.516 | N/R | $25,000 | Inter-dealer |
| 2009-08-05 | 1:22pm | 2012-Jun | 4.050% | 106.266 | 1.782 | $25,000 | Investor sold |
| 2009-03-24 | 8:40am | 2012-Jun | 4.050% | 106.516 | 1.949 | $30,000 | Investor bought |
| 2009-03-23 | 3:17pm | 2012-Jun | 4.050% | 105.216 | 2.357 | $30,000 | Investor sold |
| 2009-02-24 | 12:17pm | 2012-Jun | 4.050% | 107.283 | N/R | $25,000 | Inter-dealer |
| 2009-02-24 | 12:16pm | 2012-Jun | 4.050% | 108.249 | 1.479 | $25,000 | Investor bought |
| 2009-02-23 | 3:57pm | 2012-Jun | 4.050% | 108.583 | 1.382 | $10,000 | Investor bought |
| 2009-02-09 | 4:09pm | 2012-Jun | 4.050% | 103.758 | 2.862 | $25,000 | Investor sold |
| 2009-02-09 | 9:57am | 2012-Jun | 4.050% | 108.602 | 1.405 | $20,000 | Investor bought |
| 2009-02-09 | 9:56am | 2012-Jun | 4.050% | 108.602 | 1.405 | $20,000 | Investor bought |
| 2009-02-04 | 3:15pm | 2012-Jun | 4.050% | 107.582 | 1.711 | $50,000 | Investor sold |
| 2008-11-25 | 8:56am | 2012-Jun | 4.050% | 103.977 | 2.860 | $50,000 | Investor sold |
| 2008-11-24 | 12:46pm | 2012-Jun | 4.050% | 102.744 | 3.225 | $50,000 | Investor bought |
| 2008-11-14 | 9:18am | 2012-Jun | 4.050% | 104.250 | N/R | $100,000 | Inter-dealer |
| 2008-11-14 | 9:18am | 2012-Jun | 4.050% | 104.875 | 2.611 | $100,000 | Investor sold |
| 2008-11-13 | 2:28pm | 2012-Jun | 4.050% | 103.755 | 2.935 | $100,000 | Investor bought |
| 2008-11-13 | 2:26pm | 2012-Jun | 4.050% | 103.755 | N/R | $100,000 | Inter-dealer |
| 2008-11-13 | 2:12pm | 2012-Jun | 4.050% | 103.880 | N/R | $100,000 | Inter-dealer |
| 2008-10-09 | 12:08pm | 2012-Jun | 4.050% | 102.740 | 3.250 | $25,000 | Investor sold |
| 2008-10-08 | 11:27am | 2012-Jun | 4.050% | 101.772 | 3.530 | $25,000 | Investor bought |
| 2008-08-15 | 2:49pm | 2012-Jun | 4.050% | 104.680 | N/R | $25,000 | Inter-dealer |
| 2008-08-15 | 2:49pm | 2012-Jun | 4.050% | 105.505 | 2.528 | $25,000 | Investor sold |
| 2008-08-14 | 3:49pm | 2012-Jun | 4.050% | 104.122 | N/R | $25,000 | Inter-dealer |
| 2008-08-14 | 3:49pm | 2012-Jun | 4.050% | 103.604 | 3.043 | $25,000 | Investor bought |
| 2008-03-25 | 2:03pm | 2012-Jun | 4.050% | 104.527 | N/R | $10,000 | Inter-dealer |
| 2008-03-25 | 2:03pm | 2012-Jun | 4.050% | 105.278 | 2.715 | $10,000 | Investor sold |
| 2008-03-24 | 12:54pm | 2012-Jun | 4.050% | 103.137 | N/R | $10,000 | Inter-dealer |
| 2008-03-24 | 12:54pm | 2012-Jun | 4.050% | 102.637 | 3.373 | $10,000 | Investor bought |
| 2008-03-04 | 11:46am | 2012-Jun | 4.050% | 103.514 | 3.163 | $50,000 | Investor sold |
| 2008-03-03 | 12:18pm | 2012-Jun | 4.050% | 101.962 | 3.550 | $50,000 | Investor bought |
| 2008-02-27 | 9:39am | 2012-Jun | 4.050% | 104.803 | 2.850 | $100,000 | Investor sold |
| 2007-11-15 | 1:36pm | 2012-Jun | 4.050% | 102.485 | 3.457 | $60,000 | Investor sold |
| 2007-10-25 | 3:08pm | 2012-Jun | 4.050% | 102.995 | 3.345 | $40,000 | Investor sold |
| 2007-10-24 | 3:37pm | 2012-Jun | 4.050% | 102.120 | 3.548 | $100,000 | Investor bought |
| 2007-10-24 | 3:24pm | 2012-Jun | 4.050% | 102.220 | N/R | $100,000 | Inter-dealer |
