Connecticut Municipal Bonds For Sale

Miami-dade Cnty Fla Spl Oblig
FMS Bonds
Website: Visit website for more information »
Phone: (800) 367-2663
Dealer Price: 44.694
Quantity Available: 365000 |
Coupon: 0 |
Yield to Maturity: 5.9 |
Yield to Call: 99.99 |
Trade History:
CUSIP: 59333NBB8
| Coupon/Interest Rate: N/R | Trades today: 2 | Million dollar trades: 0 |
| Maturity Date: 2023-10-01 | Dollar volume: $30,000 | Average yield: 6.482 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 9:08am | 2023-Oct | N/R | 41.333 | 6.482 | $15,000 | Investor bought |
| 2009-11-20 | 9:08am | 2023-Oct | N/R | 41.233 | N/R | $15,000 | Inter-dealer |
| 2009-11-18 | 3:07pm | 2023-Oct | N/R | 39.669 | 6.786 | $15,000 | Investor sold |
| 2009-11-17 | 12:49pm | 2023-Oct | N/R | 41.669 | 6.415 | $25,000 | Investor bought |
| 2009-11-12 | 4:11pm | 2023-Oct | N/R | 40.500 | 6.623 | $15,000 | Investor sold |
| 2009-11-12 | 2:52pm | 2023-Oct | N/R | 40.353 | 6.650 | $25,000 | Investor sold |
| 2009-11-11 | 1:03pm | 2023-Oct | N/R | 44.629 | 5.900 | $100,000 | Investor bought |
| 2009-11-11 | 11:54am | 2023-Oct | N/R | 44.643 | 5.900 | $100,000 | Investor bought |
| 2009-11-03 | 10:06am | 2023-Oct | N/R | 44.658 | 5.900 | $25,000 | Investor bought |
| 2009-10-30 | 9:57am | 2023-Oct | N/R | 44.542 | 5.900 | $15,000 | Investor bought |
| 2009-10-28 | 1:20pm | 2023-Oct | N/R | 44.528 | 5.900 | $45,000 | Investor bought |
| 2009-10-28 | 8:55am | 2023-Oct | N/R | 44.513 | 5.900 | $30,000 | Investor bought |
| 2009-10-28 | 8:24am | 2023-Oct | N/R | 44.513 | 5.900 | $30,000 | Investor bought |
| 2009-10-28 | 8:23am | 2023-Oct | N/R | 44.513 | 5.900 | $30,000 | Investor bought |
| 2009-10-26 | 9:19am | 2023-Oct | N/R | 44.256 | N/R | $20,000 | Inter-dealer |
| 2009-10-26 | 9:19am | 2023-Oct | N/R | 44.506 | N/R | $20,000 | Inter-dealer |
| 2009-10-22 | 3:35pm | 2023-Oct | N/R | 44.492 | 5.900 | $70,000 | Investor bought |
| 2009-10-16 | 9:09am | 2023-Oct | N/R | 41.678 | N/R | $20,000 | Inter-dealer |
| 2009-10-15 | 11:39am | 2023-Oct | N/R | 45.062 | 5.800 | $65,000 | Investor bought |
| 2009-10-15 | 11:38am | 2023-Oct | N/R | 45.062 | 5.800 | $55,000 | Investor bought |
| 2009-10-07 | 1:50pm | 2023-Oct | N/R | 44.694 | 5.850 | $40,000 | Investor bought |
| 2009-10-07 | 10:05am | 2023-Oct | N/R | 44.694 | 5.850 | $30,000 | Investor bought |
| 2009-10-06 | 1:35pm | 2023-Oct | N/R | 43.233 | 6.090 | $70,000 | Investor sold |
| 2009-09-29 | 1:53pm | 2023-Oct | N/R | 43.696 | N/R | $950,000 | Inter-dealer |
| 2009-09-29 | 1:53pm | 2023-Oct | N/R | 43.621 | N/R | $950,000 | Inter-dealer |
| 2009-09-24 | 11:01am | 2023-Oct | N/R | 43.986 | 5.951 | $10,000 | Investor bought |
| 2009-09-23 | 10:55am | 2023-Oct | N/R | 41.181 | 6.435 | $50,000 | Investor sold |
| 2009-09-23 | 10:54am | 2023-Oct | N/R | 41.181 | 6.435 | $50,000 | Investor sold |
| 2009-09-22 | 1:06pm | 2023-Oct | N/R | 43.605 | 6.010 | $10,000 | Investor bought |
| 2009-09-22 | 12:53pm | 2023-Oct | N/R | 43.605 | 6.010 | $15,000 | Investor bought |
| 2009-09-22 | 12:48pm | 2023-Oct | N/R | 43.605 | 6.010 | $10,000 | Investor bought |
| 2009-09-22 | 12:46pm | 2023-Oct | N/R | 43.605 | 6.010 | $15,000 | Investor bought |
| 2009-09-22 | 10:41am | 2023-Oct | N/R | 43.605 | 6.010 | $15,000 | Investor bought |
| 2009-09-16 | 5:19pm | 2023-Oct | N/R | 43.163 | 6.080 | $100,000 | Investor bought |
| 2009-09-16 | 11:36am | 2023-Oct | N/R | 41.130 | 6.435 | $100,000 | Investor sold |
| 2009-09-14 | 3:39pm | 2023-Oct | N/R | 43.053 | 6.094 | $40,000 | Investor bought |
| 2009-09-09 | 11:31am | 2023-Oct | N/R | 41.573 | 6.347 | $50,000 | Investor bought |
| 2009-08-20 | 2:30pm | 2023-Oct | N/R | 40.607 | 6.495 | $20,000 | Investor bought |
| 2009-07-07 | 1:27pm | 2023-Oct | N/R | 39.500 | 6.638 | $900,000 | Investor sold |
| 2009-06-19 | 11:59am | 2023-Oct | N/R | 40.041 | N/R | $200,000 | Inter-dealer |
| 2009-06-19 | 11:54am | 2023-Oct | N/R | 40.141 | N/R | $200,000 | Inter-dealer |
| 2009-06-19 | 11:29am | 2023-Oct | N/R | 39.842 | 6.554 | $200,000 | Investor sold |
| 2009-06-01 | 4:07pm | 2023-Oct | N/R | 40.254 | 6.454 | $50,000 | Investor bought |
| 2009-06-01 | 2:06pm | 2023-Oct | N/R | 41.411 | 6.250 | $25,000 | Investor bought |
| 2009-05-29 | 9:10am | 2023-Oct | N/R | 39.930 | 6.510 | $25,000 | Investor sold |
| 2009-05-18 | 3:01pm | 2023-Oct | N/R | 39.219 | N/R | $50,000 | Inter-dealer |
| 2009-05-18 | 3:01pm | 2023-Oct | N/R | 40.119 | 6.462 | $50,000 | Investor bought |
| 2009-05-13 | 12:21pm | 2023-Oct | N/R | 39.035 | 6.655 | $50,000 | Investor sold |
| 2009-04-21 | 2:04pm | 2023-Oct | N/R | 36.779 | 7.050 | $100,000 | Investor sold |
| 2009-01-14 | 9:37am | 2023-Oct | N/R | 41.692 | 6.042 | $20,000 | Investor bought |
